Lake Superior Weather Center
|
|
|
Humidity
77%
|
Pressure
30.18"
|
Wind
18.3
mph (NW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F |
| Feels Like | 5°F | 5°F | 5°F | 6°F | 6°F | 5°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 18°F | 19°F | 21°F | 21°F | 23°F | 27°F | 23°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 24°F | 23°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 75% | 76% | 75% | 75% | 74% | 75% | 74% | 73% | 72% | 71% | 71% | 71% | 72% | 74% | 78% | 83% | 79% | 73% | 70% | 70% | 71% | 73% | 75% | 75% | 74% | 74% | 73% | 73% | 73% | 74% | 73% | 71% | 70% | 71% | 71% | 71% | 73% | 76% | 76% | 75% | 78% | 82% | 84% | 86% | 93% |
| Dew Point | 12°F | 12°F | 12°F | 12°F | 13°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 16°F | 17°F | 19°F | 20°F | 19°F | 18°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 30°F | 30°F | 31°F | 32°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 18.3 mph | 16.7 mph | 16.4 mph | 17.8 mph | 18.5 mph | 16.7 mph | 15.2 mph | 15.6 mph | 17.4 mph | 17.5 mph | 17.2 mph | 15.4 mph | 12.7 mph | 10.4 mph | 9.4 mph | 8.5 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.2 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.5 mph | 4.6 mph | 5.7 mph | 5.3 mph | 4.4 mph | 4.9 mph | 3.7 mph | 2 mph | 4.1 mph | 7.5 mph | 9.3 mph | 8.7 mph | 8.9 mph | 10.3 mph | 11.2 mph | 14.6 mph | 15.9 mph | 14.9 mph | 13.1 mph | 13.4 mph | 14.4 mph | 14.1 mph | 18.1 mph | 19.5 mph | 16.9 mph |
| Wind Direction |
![]() 322° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 271° W | ![]() 267° W | ![]() 244° WSW | ![]() 222° SW | ![]() 208° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 174° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 181° S | ![]() 114° ESE | ![]() 83° E | ![]() 90° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 82° E | ![]() 95° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 127° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
25 °F
|
17 °F
|
0% |
75% |
|
Monday
Dec 22 |
Clouds |
33 °F
|
25 °F
|
0% |
73% |
|
Tuesday
Dec 23 |
Snow |
36 °F
|
24 °F
|
100% |
84% |
|
Wednesday
Dec 24 |
Snow |
35 °F
|
24 °F
|
20% |
77% |
|
Thursday
Dec 25 |
Snow |
35 °F
|
29 °F
|
100% |
87% |
|
Friday
Dec 26 |
Snow |
22 °F
|
12 °F
|
100% |
76% |
|
Saturday
Dec 27 |
Snow |
33 °F
|
19 °F
|
100% |
76% |
|
Sunday
Dec 28 |
Snow |
33 °F
|
26 °F
|
99% |
74% |
|
Monday
Dec 29 |
Clouds |
35 °F
|
28 °F
|
0% |
68% |
|
Tuesday
Dec 30 |
Clouds |
35 °F
|
34 °F
|
0% |
83% |
|
Wednesday
Dec 31 |
Clouds |
36 °F
|
33 °F
|
0% |
87% |
|
Thursday
Jan 1 |
Clouds |
38 °F
|
35 °F
|
0% |
85% |
|
Friday
Jan 2 |
Rain |
37 °F
|
36 °F
|
100% |
96% |
|
Saturday
Jan 3 |
Rain |
40 °F
|
35 °F
|
100% |
97% |
|
Sunday
Jan 4 |
Snow |
29 °F
|
20 °F
|
100% |
81% |
|
Monday
Jan 5 |
Snow |
22 °F
|
19 °F
|
99% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Superior News Lake Superior Photos Lake Superior Videos |

Login

























